USMC PFT Standards 2026
Official Marine Corps Physical Fitness Test score charts and minimum requirements — updated for 2026 combat arms sex-neutral standards. All tables comply with MCO 6100.13A.
⚡ 2026 Standards Update
Effective January 1, 2026: Marines in combat arms specialties must meet sex-neutral PFT minimums using male age-normed standards — a minimum of 210 points (70% of the 300-point max). General PFT scoring remains age- and gender-normed for all other Marines.
PFT Score Classification
Both PFT and CFT use the same four-tier classification. Your class directly impacts your fitness report grade and promotion potential.
| Class | Score | Fitness Report Grade | Promotion Impact |
|---|---|---|---|
| FAIL | 0 – 119 | Adverse report | Promotion restriction |
| 3rd Class | 120 – 199 | C | Below average |
| 2nd Class | 200 – 234 | B | Satisfactory |
| 1st Class | 235 – 300 | A | Outstanding |
Scoring 285+ on both PFT and CFT may qualify a Marine for exemption from USMC Height/Weight standards. Force Fitness Instructor eligibility requires 235+ on both tests.
Pull-Up Standards by Age & Gender
Male Pull-Up Minimums & Maximums
| Age Group | Age Range | Min (3rd Class) | Max (100 pts) |
|---|---|---|---|
| Group 1 | 17 – 26 | 3 reps | 23 reps |
| Group 2 | 27 – 39 | 3 reps | 22 reps |
| Group 3 | 40 – 45 | 2 reps | 20 reps |
| Group 4 | 46 – 51 | 2 reps | 18 reps |
Female Pull-Up Standards
| Age Group | Age Range | Min (60 pts) | Max (100 pts) |
|---|---|---|---|
| Group 1 | 17 – 26 | 1 rep | 7 reps |
| Group 2 | 27 – 39 | 1 rep | 7 reps |
| Group 3 | 40 – 45 | 1 rep | 6 reps |
| Group 4 | 46 – 51 | 1 rep | 5 reps |
Plank Standards (All Genders & Ages)
The plank is scored identically for all Marines regardless of age or gender since the 2022 update.
| Time | Points | Classification |
|---|---|---|
| Under 1:10 | 0 pts | Event failure |
| 1:10 | 40 pts | Minimum |
| 2:00 | 59 pts | — |
| 2:27 | 69 pts | Reference value |
| 3:00 | 82 pts | — |
| 3:45+ | 100 pts | Maximum |
3-Mile Run Standards by Age & Gender
Male 3-Mile Run Best Times (100 pts)
| Age Group | Standard Run | Altitude (≥4,500 ft) |
|---|---|---|
| Group 1 (17–26) | 17:50 | 19:20 |
| Group 2 (27–39) | 18:50 | 20:20 |
| Group 3 (40–45) | 20:00 | 21:30 |
| Group 4 (46–51) | 21:30 | 23:00 |
Female 3-Mile Run Best Times (100 pts)
| Age Group | Standard Run | Altitude (≥4,500 ft) |
|---|---|---|
| Group 1 (17–26) | 20:50 | 22:20 |
| Group 2 (27–39) | 21:50 | 23:20 |
| Group 3 (40–45) | 23:00 | 24:30 |
| Group 4 (46–51) | 24:30 | 26:00 |
Note: 1 point deducted for every 10 seconds above the best time threshold. Minimum scoring time varies by age group.
Push-Up Standards (Hybrid Option)
Marines choosing push-ups instead of pull-ups are capped at a maximum of 70 points for this event (total PFT max becomes 270, not 300).
| Gender | Age Group | Max Reps (70 pts) |
|---|---|---|
| Male | 17–26 | ~79 reps |
| Male | 27–39 | ~74 reps |
| Male | 40–45 | ~68 reps |
| Male | 46–51 | ~62 reps |
| Female | 17–26 | ~39 reps |
| Female | 27–39 | ~36 reps |
| Female | 40–45 | ~33 reps |
| Female | 46–51 | ~28 reps |
Pro Tip: Use our free USMC PFT/CFT Calculator to instantly calculate your exact score based on your age, gender, and performance — no manual chart lookup needed.
⚓ Ready to Calculate Your Score?
Use our free, real-time USMC PFT/CFT Calculator — updated for 2026 standards.
→ Open PFT Calculator